Happy New Year. Again. And Again. And Again…

A recent discussion started with the simple question “When is it New Year?”.  Well, 1st January, right?  The stroke of midnight on 31st December?  Depends where you are on the planet?  [depends what planet [if any] you are on].  It depends on which timezone you are in.

So, we settled on it being at the stroke of midnight for each of the timezones around the world.  Which, surprisingly, is 30.  Less surprisingly, they cover a full 24 hours.

Timezones

Upon discovering this, the only decent thing to do seemed to have a drink to toast New Year all around the world.  So, this year, I’ll be getting together with a few friends to see in the New Year – all 30 of them!  If you want to join us, you can use the list below, or follow Brisbane Clock Tower on Twitter as it announces them live over the 24 hours.

If you do join us, please let me know where in the world you are and use the hashtag #NYEoClock in tweets!

No. Place GMT BNEClockTower Link
1 Kiritimati 10:00:00 AM 8:00:00 PM http://www.timeanddate.com/worldclock/kiribati/kiritimati
2 Auckland 11:00:00 AM 9:00:00 PM http://www.timeanddate.com/worldclock/new-zealand/auckland
3 Melbourne 1:00:00 PM 11:00:00 PM http://www.timeanddate.com/worldclock/australia/melbourne
4 Brisbane 2:00:00 PM 12:00:00 AM http://www.timeanddate.com/worldclock/australia/brisbane
5 Darwin 2:30:00 PM 12:30:00 AM http://www.timeanddate.com/worldclock/australia/darwin
6 Perth 4:00:00 PM 2:00:00 AM http://www.timeanddate.com/worldclock/australia/perth
7 Hanoi 5:00:00 PM 3:00:00 AM http://www.timeanddate.com/worldclock/vietnam/hanoi
8 Yangon 5:30:00 PM 3:30:00 AM http://www.timeanddate.com/worldclock/myanmar/yangon
9 Dhaka 6:00:00 PM 4:00:00 AM http://www.timeanddate.com/worldclock/bangladesh/dhaka
10 Kathmandu 6:15:00 PM 4:15:00 AM http://www.timeanddate.com/worldclock/nepal/kathmandu
11 Mumbai 6:30:00 PM 4:30:00 AM http://www.timeanddate.com/worldclock/india/mumbai
12 Islamabad 7:00:00 PM 5:00:00 AM http://www.timeanddate.com/worldclock/pakistan/islamabad
13 Kabul 7:30:00 PM 5:30:00 AM http://www.timeanddate.com/worldclock/afghanistan/kabul
14 Dubai 8:00:00 PM 6:00:00 AM http://www.timeanddate.com/worldclock/united-arab-emirates/dubai
15 Tehran 8:30:00 PM 6:30:00 AM http://www.timeanddate.com/worldclock/iran/tehran
16 Khartoum 9:00:00 PM 7:00:00 AM http://www.timeanddate.com/worldclock/sudan/khartoum
17 Helsinki 10:00:00 PM 8:00:00 AM http://www.timeanddate.com/worldclock/finland/helsinki
18 Carcassonne 11:00:00 PM 9:00:00 AM http://www.timeanddate.com/worldclock/france/carcassonne
19 Nottingham 12:00:00 AM 10:00:00 AM http://www.timeanddate.com/worldclock/uk/nottingham
20 Rio de Janeiro 2:00:00 AM 12:00:00 PM http://www.timeanddate.com/worldclock/brazil/rio-de-janeiro
21 Buenos Aires 3:00:00 AM 1:00:00 PM http://www.timeanddate.com/worldclock/argentina/buenos-aires
22 St. John’s 3:30:00 AM 1:30:00 PM http://www.timeanddate.com/worldclock/canada/st-johns
23 Halifax 4:00:00 AM 2:00:00 PM http://www.timeanddate.com/worldclock/canada/halifax
24 Caracas 4:30:00 AM 2:30:00 PM http://www.timeanddate.com/worldclock/venezuela/caracas
25 Toronto 5:00:00 AM 3:00:00 PM http://www.timeanddate.com/worldclock/canada/toronto
26 Dallas 6:00:00 AM 4:00:00 PM http://www.timeanddate.com/worldclock/usa/dallas
27 Denver 7:00:00 AM 5:00:00 PM http://www.timeanddate.com/worldclock/usa/denver
28 Vancouver 8:00:00 AM 6:00:00 PM http://www.timeanddate.com/worldclock/canada/vancouver
29 Anchorage 9:00:00 AM 7:00:00 PM http://www.timeanddate.com/worldclock/usa/anchorage
30 Honolulu 10:00:00 AM 8:00:00 PM http://www.timeanddate.com/worldclock/usa/honolulu

Cheers and HAPPY NEW YEAR!